Baisakhi Budget Calculator
Gifts
Food & Festive Meals
Decorations
Travel
Baisakhi Rituals
Budget Overview
Visual comparison between your total Baisakhi budget and expenses
Total Budget: ₹0
Total Spent: ₹0
Remaining Balance: ₹0
Baisakhi Budget Breakdown
This is how your budget is distributed across Baisakhi categories
Gifts: ₹0
Food & Festive Meals: ₹0
Decorations: ₹0
Travel: ₹0
Baisakhi Rituals: ₹0
🎉 Baisakhi Budget Calculator
🌾 Key Information: Baisakhi Festival
Item | Description |
---|---|
Festival Name | Baisakhi (also spelled Vaisakhi) |
Significance | Harvest festival marking the Sikh New Year and the formation of the Khalsa |
Celebrated On | 13th or 14th April every year |
Regions Celebrated | Punjab, Haryana, and by Sikh communities worldwide |
Traditions | Gurdwara visits, Ardas (prayers), Langars (free meals), dance, and gifting |
Common Activities | Bhangra/Gidda, fairs, rituals, festive cooking, home decoration, travel |
🎁 Category: Gifts
Sub-category Breakdown
Sub-category | Estimated Amount (₹) | Notes |
---|---|---|
Gifts for family | 5,000–7,000 | Includes clothing, sweets, or personalized items |
Gifts for friends | 4,000–5,000 | Dry fruit boxes, sweets, or small gifts |
Gifts for spouse | 2,500–3,000 | Jewelry, accessories, or meaningful surprises |
Gifts for kids | 1,000–1,500 | Toys, chocolates, books, or games |
Gifts for staff/helpers | 1,000–1,200 | Useful household items or bonus envelopes |
Small gift hampers | 800–1,000 | DIY festive packs with snacks and souvenirs |
Corporate gifts | 2,000–2,500 | Branded gift boxes, personalized items |
Gift wrapping & boxes | 800–1,000 | Wrapping paper, ribbons, tags, and boxes |
Delivery charges | 500–700 | Courier costs for gifts sent to distant friends/family |
Charity/Donations | 1,000–1,500 | Donations to gurdwaras or NGOs |
Total (Gifts) | 18,600–24,400 |
🍽️ Category: Food & Festive Meals
Sub-category Breakdown
Sub-category | Estimated Amount (₹) | Notes |
---|---|---|
Traditional sweets | 3,000–4,000 | Laddoos, barfi, jalebi, and other Indian sweets |
Snacks & dry fruits | 2,000–2,500 | Mixtures, mathri, dry fruits for guests and gifting |
Dining & catering | 5,000–6,000 | Home-party catering or special meals for guests |
Beverages | 1,000–1,200 | Lassi, soft drinks, chaach, and welcome drinks |
Groceries | 1,500–2,000 | Cooking essentials and ingredients for home-made meals |
Total (Food & Meals) | 12,500–15,700 |
🏡 Category: Decorations
Sub-category Breakdown
Sub-category | Estimated Amount (₹) | Notes |
---|---|---|
Lights & buntings | 1,500–2,000 | Festoon lighting, LED strips, buntings for walls and balconies |
Flowers & rangoli | 1,000–1,500 | Fresh flowers, flower torans, and rangoli colors |
Wall hangings | 800–1,000 | Punjabi-themed hangings or posters |
Festive candles | 600–800 | Scented or decorative candles |
Home makeover | 1,500–2,000 | Deep cleaning, small furniture revamp |
Entrance décor | 600–800 | Traditional dhol décor, welcome signs |
Other decorations | 500–700 | Table décor, small DIY pieces, diya trays |
Total (Decorations) | 6,500–8,800 |
✈️ Category: Travel
Sub-category Breakdown
Sub-category | Estimated Amount (₹) | Notes |
---|---|---|
Train/Bus/Flight | 5,000–6,000 | For visiting relatives or attending outstation celebrations |
Vehicle rental | 1,000–1,500 | For local travel, especially with large families |
Fuel & tolls | 1,000–1,200 | Car travel expenses within city or to hometown |
Travel insurance | 0–500 | Optional, mostly for outstation trips |
Parking | 500–600 | At venues, religious sites, or hotels |
Accommodation | 3,000–4,000 | Hotel stay or guest house for 1–2 nights |
Total (Travel) | 10,500–13,800 |
🕉️ Category: Baisakhi Rituals
Sub-category Breakdown
Sub-category | Estimated Amount (₹) | Notes |
---|---|---|
Idols & kalash | 800–1,000 | Decorative kalash, idols for pooja setup |
Prayer thali & samagri | 1,000–1,500 | Incense, diyas, thali, roli, rice, and other pooja essentials |
Flowers & incense | 900–1,200 | Fresh marigold, roses, agarbatti, dhoop |
Total (Rituals) | 2,700–3,700 |
💰 Grand Total Estimated Budget
₹51,800–66,400
💡 Tips for Baisakhi Festival Celebration
Celebration Ideas & Suggestions
- Plan in Advance: Start planning 2–3 weeks early to avoid last-minute rush and overpriced items.
- DIY Décor & Gifts: Get creative with handmade decorations and hampers—personalized touches are always appreciated.
- Shop Local: Support local artisans and vendors for sweets, décor, and gifts while saving on costs.
- Cook Together: Turn food preparation into a family bonding activity; it’s both cost-effective and memorable.
- Community Service: Consider organizing or contributing to langar (community meals) or charity drives.
- Dress Traditional: Embrace Punjabi attire—phulkari dupattas, kurta-pajamas, and vibrant turbans.
- Stay Eco-Friendly: Use biodegradable décor and natural dyes for rangoli; avoid plastic wherever possible.
- Budget Tracker: Use a digital spreadsheet or app to monitor expenses in real time.
- Safety First: If traveling, keep important documents safe and be mindful of local guidelines and health safety.
- Capture Moments: Don’t forget to take lots of photos and videos—memories are priceless!