Leh-Ladakh Road Trip Budget Calculator
Road Travel
Accommodation
Food & Drinks
Activities
Shopping & Miscellaneous
Emergency Fund
Budget Overview
Estimate costs for road trip with fuel, stay, foods, and permits.
Total Budget: ₹0
Total Spent: ₹0
Remaining Balance: ₹0
Leh-Ladakh Trip Budget Breakdown
Road Travel: ₹0
Accommodation: ₹0
Food & Drinks: ₹0
Activities: ₹0
Miscellaneous: ₹0
Emergency Fund: ₹0
Cost per Traveler Overview
Know the cost split per person
Cost per Traveler: ₹0
Remaining per Traveler: ₹0
Category | Per Traveler |
---|---|
Road Travel | ₹0 |
Accommodation | ₹0 |
Food & Drinks | ₹0 |
Activities | ₹0 |
Shopping & Miscellaneous | ₹0 |
Emergency Fund | ₹0 |
Here’s a complete, well-organized guide for the Leh-Ladakh Road Trip Budget Calculator, designed for travelers planning an adventurous journey through the Himalayan landscape. Whether you’re going solo on a bike or with friends in an SUV, this breakdown includes all essential costs, tips, and route options to help you plan smartly.
🧮 Leh-Ladakh Road Trip Budget Calculator
Your Complete Cost Guide for the Himalayan Adventure 🏔️🏍️🚙
A road trip to Leh-Ladakh is a dream for many travel enthusiasts. This journey is not just about the destination—it’s about the ride, the scenery, the culture, and the thrill. Use this Leh-Ladakh Budget Calculator to plan everything from fuel to accommodation to food.
📍 Key Trip Information
Detail | Info |
---|---|
Ideal Trip Duration | 7 to 14 Days |
Best Time to Visit | May to September (roads open and weather is pleasant) |
Starting Points | Delhi, Chandigarh, Manali, Srinagar |
Preferred Modes | Bike, Car, SUV, or Rented 4×4 |
Total Distance (Delhi–Leh–Delhi loop) | Approx. 2,500 – 3,000 km |
🗺️ Route Options & Tolls
Route | Distance (One Way) | Road Conditions | Tolls & Permits (₹) |
---|---|---|---|
Delhi → Manali → Leh | ~1,000 km | Mountain passes, rough patches | ₹800 – ₹1,200 |
Delhi → Srinagar → Leh | ~1,200 km | Better roads, scenic drive | ₹1,000 – ₹1,500 |
Inner-line Permits | Required for Nubra, Pangong, Tso Moriri | ₹600 – ₹800 per person |
⛽ Fuel Cost Calculator
Vehicle Type | Mileage (km/l) | Total Fuel Required (round trip) | Approx. Cost (₹100/litre) |
---|---|---|---|
Bike (150-250cc) | 30–40 | 75 – 100 Litres | ₹7,500 – ₹10,000 |
Car/SUV (Petrol) | 10–14 | 180 – 250 Litres | ₹18,000 – ₹25,000 |
Car/SUV (Diesel) | 14–18 | 140 – 190 Litres | ₹14,000 – ₹19,000 |
🏨 Accommodation Options
Type | Cost per Night (₹) | Facilities | Suitable For |
---|---|---|---|
Homestays | ₹500 – ₹1,200 | Local stay, basic amenities | Budget travelers |
Guesthouses | ₹1,500 – ₹2,500 | Comfortable, A/C, Wi-Fi | Couples/Friends |
Premium Hotels | ₹3,000 – ₹7,000+ | Heated rooms, attached bath | Families, luxury seekers |
Camping/Tents | ₹500 – ₹1,500 | Near Pangong/Nubra | Adventure lovers |
🍽️ Food & Daily Meals Cost
Type | Budget (₹) | Mid-Range (₹) | Notes |
---|---|---|---|
Roadside Dhabas | ₹100 – ₹200 | — | Common along highways |
Local Restaurants | ₹200 – ₹400 | ₹500 – ₹800 | Thukpa, momos, Kashmiri wazwan |
Café & Bistros | ₹300 – ₹600 | ₹700+ | In Leh and tourist hubs |
Daily Total | ₹500 – ₹1,200 | ₹1,200 – ₹2,000 | Per person estimate |
🎒 Bike & Car Rentals (Optional)
Rental Type | Daily Rate (₹) | Approx. Total for 10 Days | Notes |
---|---|---|---|
Royal Enfield 350cc | ₹1,200 – ₹1,800 | ₹12,000 – ₹18,000 | Extra for carrier & fuel |
SUV (Self Drive) | ₹2,500 – ₹4,000 | ₹25,000 – ₹40,000 | Add driver ₹1,000/day if needed |
Bike Gear (Helmet, Jacket) | ₹100 – ₹300/day | ₹1,000 – ₹3,000 total | Essential for safety |
🏔️ Sightseeing & Permit Fees
Attraction | Permit/Ticket Fee (₹) | Notes |
---|---|---|
Nubra Valley | ₹600 – ₹800 | Part of Inner Line Permit |
Pangong Lake | ₹600 – ₹800 | Camping & permit |
Magnetic Hill | Free | Fun science illusion |
Khardung La Pass | Free (Permit needed) | One of world’s highest roads |
Tso Moriri | ₹200 – ₹300 | Eco-fee at entry point |
📊 Example Budget – 10-Day Bike Trip from Delhi (Per Person)
Expense Category | Estimated Cost (₹) |
---|---|
Fuel (shared by 2) | ₹5,000 |
Accommodation | ₹10,000 |
Food | ₹6,000 |
Permits & Entry Fees | ₹1,500 |
Miscellaneous | ₹2,000 |
Total Estimated | ₹24,500 |
🧭 Budget Summary by Travel Style
Travel Type | Duration | Budget (₹) | Includes |
---|---|---|---|
Budget | 8–10 Days | ₹20,000 – ₹30,000 | Bike trip, homestays, local food |
Mid-Range | 10–12 Days | ₹35,000 – ₹50,000 | SUV/bike rental, hotel, permits, cafes |
Luxury | 10–14 Days | ₹60,000 – ₹90,000+ | Private SUV, resorts, private camps |
🛠️ Leh-Ladakh Road Trip Tips
Tip | Why It’s Important |
---|---|
Acclimatize properly in Leh | Prevent AMS (Acute Mountain Sickness) |
Carry basic medicines & oxygen cans | Essential for high altitude |
Download offline maps | Mobile networks are weak in remote areas |
Carry power banks & extra fuel | Long remote stretches without services |
Travel with cash | Limited ATMs in Nubra and Pangong |
🎒 What to Pack for Ladakh
Item | Reason |
---|---|
Woollens & thermals | Cold nights even in summer |
Sunscreen & lip balm | Intense sun at high altitudes |
Riding gear & gloves | For safety and comfort on tough roads |
Reusable bottles | Avoid plastic, refill at guesthouses |
Flashlight & first-aid | Power cuts and emergencies |
With this Leh-Ladakh Road Trip Budget Calculator, you’re equipped to design a journey that matches your budget and travel style—be it a raw bike ride, an SUV adventure with friends, or a premium getaway through the clouds. 🏔️🚙🏕️