Thailand Trip Budget Calculator
Travel
Accommodation
Food & Drinks
Attractions & Sightseeing
Shopping & Miscellaneous
Emergency Fund
Budget Overview
Visual comparison between what you spent and what's left
Total Budget: ₹0
Total Spent: ₹0
Remaining Balance: ₹0
Thailand Trip Budget Breakdown
This is how your budget is split across categories
Travel: ₹0
Accommodation: ₹0
Food & Drinks: ₹0
Attractions: ₹0
Shopping & Miscellaneous: ₹0
Emergency Fund: ₹0
Cost per Traveler Overview
Know the cost split per person
Cost per Traveler: ₹0
Remaining per Traveler: ₹0
Category | Per Traveler |
---|---|
Travel | ₹0 |
Accommodation | ₹0 |
Food & Drinks | ₹0 |
Attractions | ₹0 |
Shopping & Miscellaneous | ₹0 |
Emergency Fund | ₹0 |
Here’s a detailed, easy-to-understand, classified article for the Thailand Trip Budget Calculator, including tables and data to help travelers estimate their travel expenses:
🧮 Thailand Trip Budget Calculator
Bangkok, Phuket, Krabi, Pattaya & Chiang Mai Travel Example (2025)
Thailand is one of the most popular international destinations for Indian travelers due to its exotic beaches, rich culture, shopping, nightlife, and affordability. Whether you’re a backpacker or planning a luxury retreat, this Thailand Trip Budget Calculator helps you plan your expenses efficiently.
📍 Basic Trip Information
Detail | Info |
---|---|
Ideal Trip Duration | 5 to 10 Days |
Best Travel Months | November to March (cool & dry) |
Visa Requirement | Visa on Arrival (₹2,500 approx.) or e-Visa (₹1,200) |
Currency | Thai Baht (1 THB ≈ ₹2.3 INR, varies with market) |
Popular Destinations | Bangkok, Phuket, Krabi, Pattaya, Chiang Mai |
🛫 Flights from India to Thailand (Round Trip Estimate)
City of Departure | Airfare Range (₹) | Notes |
---|---|---|
Delhi | ₹12,000 – ₹20,000 | Nonstop or via Bangkok |
Mumbai | ₹11,000 – ₹18,000 | Good deals available |
Bangalore | ₹14,000 – ₹22,000 | Slightly costlier during peak |
Kolkata | ₹10,000 – ₹17,000 | Closest to Thailand |
🚗 Local Transportation in Thailand
Mode | Description | Daily Cost/Person (₹) | Pros | Cons |
---|---|---|---|---|
Public Transport | BTS (Skytrain), MRT, buses | ₹150 – ₹300 | Cheap, accessible | Can be crowded |
Tuk-Tuks | Short-distance local rides | ₹100 – ₹250/ride | Unique local experience | Prices need negotiation |
Bike Rentals | Daily rentals for exploring islands | ₹400 – ₹600 | Convenient & fun | Risky for first-timers |
Private Cabs | For intercity travel or full day hire | ₹1,500 – ₹3,000 | Flexible & comfortable | Costly for solo travel |
🏨 Accommodation Options
Type | Price per Night (₹) | Features | Best For |
---|---|---|---|
Hostels | ₹500 – ₹1,200 | Dorms, basic rooms, free WiFi | Solo, backpackers |
Budget Hotels | ₹1,200 – ₹2,500 | AC rooms, central location | Couples, short stays |
Mid-Range Hotels | ₹2,500 – ₹5,000 | Pool, city views, amenities | Families, longer stays |
Luxury Resorts | ₹6,000 – ₹20,000+ | Beachfront, spa, fine dining | Honeymooners, luxury seekers |
🍜 Food Cost Breakdown (Per Day per Person)
Meal | Budget (₹) | Mid-Range (₹) | Luxury Dining (₹) |
---|---|---|---|
Breakfast | ₹80 – ₹150 | ₹200 – ₹350 | ₹500+ |
Lunch | ₹120 – ₹200 | ₹300 – ₹600 | ₹800+ |
Dinner | ₹150 – ₹250 | ₹400 – ₹700 | ₹1,000+ |
Total/Day | ₹350 – ₹600 | ₹1,000 – ₹1,600 | ₹2,300+ |
Tip: Try local street food—it’s tasty, authentic, and budget-friendly.
🎢 Activities & Entry Fees
Attraction/Activity | Cost (₹) | Notes |
---|---|---|
Grand Palace (Bangkok) | ₹800 – ₹1,000 | Includes temples and museum |
Phi Phi Island Tour | ₹2,000 – ₹3,000 | Includes lunch, snorkeling, transfers |
Safari World + Marine Park | ₹1,500 – ₹2,500 | Full-day with shows and lunch |
Massage & Spa | ₹500 – ₹2,000 | Thai massages are must-try |
Party/Clubbing Entry | ₹300 – ₹1,000 | Depends on the location (Bangkok, Phuket) |
📊 Sample 7-Day Itinerary (Mid-Range)
Category | Cost per Person (₹) |
---|---|
Flights | ₹15,000 |
Visa & Insurance | ₹2,000 |
Accommodation | ₹14,000 |
Food & Drinks | ₹8,000 |
Transport (Local) | ₹3,000 |
Activities | ₹5,000 |
Total | ₹47,000 |
💎 Optional Budget Summary Based on Travel Style
Style | Duration | Total Budget (₹) | Includes |
---|---|---|---|
Budget | 6 Days | ₹30,000 – ₹35,000 | Hostels, local food, public transport |
Mid-Range | 7 Days | ₹45,000 – ₹60,000 | Hotels, island tours, moderate activities |
Luxury | 7–10 Days | ₹75,000 – ₹1,20,000+ | Flights, resorts, fine dining, full tours |
💡 Thailand Travel Tips to Save Money
Tip | Why It Helps |
---|---|
Book flights 2 months early | Better deals |
Carry INR and exchange in Thailand | Better conversion rates at Thai ATMs |
Use local SIM cards (AIS, DTAC) | Affordable data and calls |
Download Grab app | Cheaper than taxis |
Join group tours | Less expensive than private ones |
🎒 What to Pack for Thailand
Item | Reason |
---|---|
Lightweight Clothes | It’s hot & humid |
Sunscreen & Sunglasses | Essential for beaches |
Waterproof Phone Pouch | Great for island hopping & beaches |
Power Adapter (Type C/F) | Thai plug types |
Small Backpack | For day trips & hikes |
With this Thailand Trip Budget Calculator, you can customize your travel expenses depending on your travel style, destination, and preferences. Whether you’re dreaming of full-moon parties or quiet Buddhist temples, Thailand has something for every kind of traveler!