Andaman Nicobar Trip Budget Calculator
Travel
Accommodation
Food & Local Cuisine
Activities & Sightseeing
Shopping & Miscellaneous
Emergency Fund
Budget Overview
Total Budget: ₹0
Total Spent: ₹0
Remaining Balance: ₹0
Andaman Budget Breakdown
Travel: ₹0
Accommodation: ₹0
Food: ₹0
Activities: ₹0
Miscellaneous: ₹0
Emergency Fund: ₹0
Cost per Traveler Overview
Cost per Traveler: ₹0
Remaining per Traveler: ₹0
| Category | Per Traveler |
|---|---|
| Travel | ₹0 |
| Accommodation | ₹0 |
| Food | ₹0 |
| Activities | ₹0 |
| Miscellaneous | ₹0 |
| Emergency Fund | ₹0 |
Here’s a detailed and user-friendly guide for the topic Andaman Nicobar Trip Budget Calculator, tailored to help travelers estimate expenses and plan the perfect island getaway from mainland India. This article is well-structured with tables and travel tips for budget, mid-range, and luxury travelers.
🧮 Andaman Nicobar Trip Budget Calculator
Your Tropical Escape Budget Guide: Havelock, Neil Island, Beaches & More!
The Andaman and Nicobar Islands offer crystal-clear waters, white sandy beaches, coral reefs, and a peaceful escape from the city. This Andaman Nicobar Trip Budget Calculator helps you plan your journey cost-effectively—whether it’s a romantic honeymoon or an adventurous group trip.
📍 Basic Trip Information
| Detail | Info |
|---|---|
| Ideal Trip Duration | 5 to 7 Days |
| Best Travel Time | October to May |
| Entry Requirement | Indian Citizens need no special permit (some areas restricted) |
| Currency | Indian Rupee (₹) |
| Popular Places | Port Blair, Havelock Island, Neil Island, Ross Island |
✈️ Flights to Port Blair (Round Trip Estimate)
| City of Departure | Airfare Range (₹) | Notes |
|---|---|---|
| Delhi | ₹12,000 – ₹20,000 | Non-stop and connecting flights |
| Kolkata | ₹8,000 – ₹15,000 | Shortest and cheapest route |
| Chennai | ₹9,000 – ₹16,000 | Many direct flight options |
| Bangalore | ₹10,000 – ₹18,000 | Peak season may cost more |
🚤 Inter-Island Ferry & Transport
| Mode | Cost per Trip (₹) | Route Example | Notes |
|---|---|---|---|
| Government Ferry | ₹300 – ₹1,000 | Port Blair → Havelock | Cheapest, book early |
| Private Cruise | ₹1,000 – ₹2,500 | Havelock → Neil Island | Faster, more comfortable |
| Local Transport | ₹100 – ₹500/day | Autos, scooters, shared jeeps | Rent scooter for flexibility |
🏨 Accommodation Options
| Type | Price per Night (₹) | Features | Ideal For |
|---|---|---|---|
| Budget Guesthouse | ₹800 – ₹2,000 | Basic room, fan, local stay | Backpackers, groups |
| Mid-Range Hotels | ₹2,000 – ₹5,000 | A/C, near beach, Wi-Fi | Couples, small families |
| Luxury Resorts | ₹6,000 – ₹15,000+ | Beachfront, pool, dining | Honeymooners, comfort-seekers |
🍽️ Food & Drinks Budget (Per Day per Person)
| Meal Type | Budget (₹) | Mid-Range (₹) | Fine Dining (₹) |
|---|---|---|---|
| Breakfast | ₹100 – ₹200 | ₹200 – ₹400 | ₹500+ |
| Lunch | ₹200 – ₹400 | ₹400 – ₹800 | ₹1,000+ |
| Dinner | ₹300 – ₹500 | ₹500 – ₹1,000 | ₹1,200+ |
| Daily Total | ₹600 – ₹1,100 | ₹1,200 – ₹2,200 | ₹2,500+ |
🏝️ Activities & Entry Fees
| Activity/Attraction | Approx. Cost (₹) | Highlights |
|---|---|---|
| Cellular Jail Light Show | ₹50 – ₹100 | Sound & light history show |
| Radhanagar Beach Visit | Free | One of Asia’s best beaches |
| Scuba Diving (Havelock) | ₹3,500 – ₹5,000 | Underwater coral & marine life |
| Snorkeling & Glass Boat Ride | ₹1,000 – ₹2,000 | Ideal for non-swimmers |
| Kayaking (Mangroves) | ₹2,000 – ₹3,000 | Nature & night bioluminescence tours |
| Island Hopping Boat Tour | ₹1,500 – ₹3,000 | Day trip to multiple islands |
📊 Sample 6-Day Andaman Itinerary Cost (Mid-Range)
| Category | Cost per Person (₹) |
|---|---|
| Flights (Round Trip) | ₹14,000 |
| Accommodation | ₹18,000 |
| Food & Beverages | ₹7,000 |
| Inter-Island Ferry | ₹3,000 |
| Activities & Entry | ₹8,000 |
| Local Transport | ₹2,000 |
| Total | ₹52,000 |
🏷️ Trip Summary by Travel Style
| Travel Type | Duration | Total Cost (₹) | Includes |
|---|---|---|---|
| Budget | 5–6 Days | ₹30,000 – ₹40,000 | Guesthouses, public ferry, basic activities |
| Mid-Range | 6–7 Days | ₹45,000 – ₹60,000 | Hotels, scuba/snorkel, private ferry |
| Luxury | 7–9 Days | ₹80,000 – ₹1,20,000+ | Beach resorts, premium tours, fine dining |
💡 Andaman Travel Tips
| Tip | Why It Helps |
|---|---|
| Book ferries in advance | Limited seats, long queues |
| Carry cash | Many places have poor card connectivity |
| Avoid monsoon (June–Sept) | Rough seas, ferry delays |
| Use dry bags & waterproof cases | Protect gadgets during water activities |
| Respect eco-rules | Coral and marine life preservation |
| Pack light cottons & reef-safe sunscreen | Hot weather and beach-friendly essentials |
🎒 What to Pack for Andaman
| Essentials | Why? |
|---|---|
| Flip flops and beachwear | Perfect for sandy beach lounging |
| Dry bags & raincoat | Monsoon or boat rides |
| Snorkel/Mask (optional) | Save gear rental costs |
| Sunglasses & hats | Strong tropical sun |
| Light jacket (evening) | Breezy nights |
With this Andaman Nicobar Trip Budget Calculator, you can plan your dream island escape with confidence—whether you’re a budget backpacker, a couple on a romantic getaway, or someone seeking a luxury beach retreat. 🌊🏝️🛥️