Dubai Trip Budget Calculator
Travel
Accommodation
Food & Drinks
Attractions & Activities
Shopping & Miscellaneous
Emergency Fund
Budget Overview
Visual comparison between what you spent and what's left
Total Budget: ₹0
Total Spent: ₹0
Remaining Balance: ₹0
Dubai Trip Budget Breakdown
This is how your budget is split across categories
Travel: ₹0
Accommodation: ₹0
Food & Drinks: ₹0
Attractions & Activities: ₹0
Shopping & Miscellaneous: ₹0
Emergency Fund: ₹0
Cost per Traveler Overview
Know the cost split per person
Cost per Traveler: ₹0
Remaining per Traveler: ₹0
Category | Per Traveler |
---|---|
Travel | ₹0 |
Accommodation | ₹0 |
Food & Drinks | ₹0 |
Attractions | ₹0 |
Shopping & Miscellaneous | ₹0 |
Visa & Documentation | ₹0 |
Emergency Fund | ₹0 |
Here’s a detailed and user-friendly guide for the topic Dubai Trip Budget Calculator, including organized tables and clear breakdowns of expenses for different travel styles (budget, mid-range, and luxury). This will help travelers from India plan their Dubai trip efficiently.
🧮 Dubai Trip Budget Calculator
Explore Dubai in Style: Desert Safari, Burj Khalifa, Marina, and More!
Dubai is a top international destination offering a blend of futuristic skyline, luxury shopping, Arabian culture, thrilling activities, and golden deserts. Whether you’re visiting for leisure, adventure, or luxury, this Dubai Trip Budget Calculator helps you estimate all major costs for your journey from India to the UAE.
📍 Basic Trip Information
Detail | Info |
---|---|
Ideal Trip Duration | 4 to 7 Days |
Best Travel Time | November to March (cooler climate) |
Visa Requirement | Tourist Visa required (₹6,000 approx.) |
Currency | UAE Dirham (1 AED ≈ ₹22 to ₹24 INR) |
Popular Destinations | Dubai, Abu Dhabi, Sharjah |
🛫 Flights from India to Dubai (Round Trip Estimate)
City of Departure | Airfare Range (₹) | Notes |
---|---|---|
Delhi | ₹15,000 – ₹25,000 | Non-stop flights available |
Mumbai | ₹14,000 – ₹24,000 | Budget airlines offer good deals |
Bangalore | ₹16,000 – ₹26,000 | Slightly higher during peak months |
Kochi | ₹12,000 – ₹22,000 | Frequent budget airline options |
🚕 Local Transportation in Dubai
Mode | Daily Cost/Person (₹) | Description | Notes |
---|---|---|---|
Dubai Metro | ₹300 – ₹500 | Fast, clean, affordable | Covers major areas |
Taxis | ₹500 – ₹1,200 | Metered and safe | Good for short distances |
Buses | ₹150 – ₹300 | Cheapest option, needs Nol card | Slower, more local experience |
Rental Car | ₹2,000 – ₹3,000/day | Ideal for exploring UAE on your own | License & international permit |
🏨 Accommodation Options
Type | Price per Night (₹) | Features | Suitable For |
---|---|---|---|
Budget Hotels | ₹2,000 – ₹4,000 | Basic rooms, shared facilities | Solo, friends on budget |
Mid-Range Hotels | ₹5,000 – ₹10,000 | Family rooms, good location, amenities | Couples, families |
Luxury Hotels | ₹12,000 – ₹50,000+ | Marina/Burj views, spas, private beach | Honeymooners, luxury stay |
🍽️ Food Cost Estimate (Per Day per Person)
Meal Type | Budget (₹) | Mid-Range (₹) | Fine Dining (₹) |
---|---|---|---|
Breakfast | ₹200 – ₹400 | ₹400 – ₹800 | ₹800+ |
Lunch | ₹300 – ₹600 | ₹600 – ₹1,200 | ₹1,500+ |
Dinner | ₹400 – ₹700 | ₹800 – ₹1,500 | ₹2,000+ |
Total/Day | ₹900 – ₹1,700 | ₹1,800 – ₹3,500 | ₹4,000+ |
Tip: Try shawarma, falafel, or dine at Indian restaurants for a taste of home!
🎢 Activities & Sightseeing Entry Fees
Attraction/Activity | Approximate Cost (₹) | Highlights |
---|---|---|
Burj Khalifa (124th Floor) | ₹2,500 – ₹4,000 | World’s tallest building |
Desert Safari w/ BBQ Dinner | ₹3,000 – ₹5,000 | Includes dune bashing, camel rides, food |
Dubai Mall + Aquarium | ₹1,200 – ₹2,500 | Aquarium, skating, shopping |
Dubai Marina Dinner Cruise | ₹3,500 – ₹6,000 | Buffet dinner, views, entertainment |
Theme Parks (IMG, Motiongate) | ₹4,000 – ₹6,000 | Full-day fun for families |
Museum of the Future | ₹2,000 – ₹3,000 | Futuristic exhibits |
📊 Sample 5-Day Dubai Itinerary Cost (Mid-Range)
Category | Cost per Person (₹) |
---|---|
Flights (Round Trip) | ₹18,000 |
Visa & Insurance | ₹6,000 |
Accommodation | ₹25,000 |
Food & Drinks | ₹10,000 |
Local Transport | ₹3,000 |
Attractions & Tours | ₹12,000 |
Total | ₹74,000 |
💎 Budget Summary by Travel Style
Travel Style | Duration | Total Cost (₹) | Includes |
---|---|---|---|
Budget | 5 Days | ₹50,000 – ₹60,000 | Budget hotels, metro, basic attractions |
Mid-Range | 6 Days | ₹70,000 – ₹90,000 | Good hotels, desert safari, entry fees |
Luxury | 7–10 Days | ₹1,00,000 – ₹2,00,000+ | Resorts, cruises, fine dining, full tours |
💡 Dubai Travel Tips to Save Money
Tip | Why It Helps |
---|---|
Book flights 1–2 months early | Lower airfare and better seat selection |
Use Nol Card for metro & buses | Discounts on multiple rides |
Buy combo attraction tickets online | Save up to 30% compared to walk-ins |
Visit free attractions | Dubai Fountain, beaches, Jumeirah Mosque |
Use coupon apps (Groupon UAE, Cobone) | Great for spa, dining, desert deals |
🎒 What to Pack for Dubai
Item | Purpose |
---|---|
Lightweight cotton clothes | For hot days and dry climate |
Scarf/Shawl | Respectful attire for mosques |
Sunglasses & Sunscreen | Essential for outdoor sightseeing |
Universal Travel Adapter | For charging devices |
Evening Wear | For clubs, fine dining, or rooftop bars |
With this Dubai Trip Budget Calculator, you can estimate the perfect travel cost and plan according to your lifestyle—whether it’s a budget backpacker adventure or a luxurious Dubai escape. ✈️🌇🐪