Eid Budget Calculator
Eidi & Gifts
Food & Sweets
Decorations
Travel
Clothing
Eid Preparations
Budget Overview
Visual comparison between your total Eid budget and expenses
Total Budget: βΉ0
Total Spent: βΉ0
Remaining Balance: βΉ0
Eid Budget Breakdown
This is how your budget is distributed across Eid categories
Gifts: βΉ0
Food & Sweets: βΉ0
Decorations: βΉ0
Travel: βΉ0
Eid Preparations: βΉ0
π Eid Budget Calculator
π Key Information: Eid Festival
Item | Description |
---|---|
Festival Name | Eid (Eid al-Fitr / Eid al-Adha) |
Significance | Eid al-Fitr marks the end of Ramadan; Eid al-Adha commemorates sacrifice |
Celebrated On | Eid al-Fitr: 1st Shawwal (Islamic calendar) / Eid al-Adha: 10th Dhul Hijjah |
Regions Celebrated | Across India and globally among Muslim communities |
Traditions | Special prayers, feasts, charity (Zakat), greetings, new clothes |
Common Activities | Community prayers, gifting (Eidi), family meals, visiting relatives |
π Category: Eidi & Gifts
Sub-category Breakdown
Sub-category | Estimated Amount (βΉ) | Notes |
---|---|---|
Gifts for family | 4,800β5,200 | Clothes, perfumes, or home essentials |
Gifts for neighbors/friends | 3,300β3,700 | Sweet boxes, dry fruit packs |
Gifts for spouse | 1,400β1,600 | Perfumes, watches, or surprise gifts |
Gifts for relatives | 2,300β2,700 | Shared gift baskets |
Gifts for kids | 900β1,100 | Toys, stationery, chocolates |
Gifts for staff/helpers | 500β700 | Cash Eidi or small hampers |
Small gift hampers | 400β600 | Eid kits with dates, sweets, prayer items |
Corporate gifts | 1,300β1,700 | Branded gifts or festive baskets |
Gift wrapping & boxes | 600β800 | Gift boxes, Eid tags, wrapping sheets |
Delivery charges | 400β600 | Courier services or online gifting logistics |
Charity (Zakat/Sadaqah) | 700β900 | Required Islamic charitable donation |
Total (Eidi & Gifts) | 17,300β18,900 |
π½οΈ Category: Food & Sweets
Sub-category Breakdown
Sub-category | Estimated Amount (βΉ) | Notes |
---|---|---|
Traditional sweets | 1,800β2,200 | Sheer khurma, seviyan, baklava |
Snacks & dry fruits | 1,300β1,700 | Dates, dry fruits, samosas |
Main course & catering | 2,800β3,200 | Biryani, kebabs, party dishes |
Beverages | 700β900 | Sharbat, Rooh Afza, soft drinks |
Groceries | 700β900 | Ingredients for home-cooked Eid meals |
Total (Food & Sweets) | 7,300β8,900 |
π Category: Decorations
Sub-category Breakdown
Sub-category | Estimated Amount (βΉ) | Notes |
---|---|---|
Lights & lanterns | 900β1,100 | Fairy lights, LED lanterns |
Floral dΓ©cor | 700β900 | Fresh flowers, floral arrangements |
Wall hangings | 500β700 | Islamic calligraphy art, moon-star cutouts |
Aromatic candles | 400β600 | Scented candles, incense sticks |
Home makeover | 1,100β1,300 | New covers, curtains, furniture polish |
Entrance dΓ©cor | 500β700 | Welcome boards, floral torans |
Prayer space decoration | 700β900 | Prayer mats, Quran stands, candles |
Other decorations | 0 | Optional DIY additions |
Total (Decorations) | 4,800β6,200 |
π Category: Travel
Sub-category Breakdown
Sub-category | Estimated Amount (βΉ) | Notes |
---|---|---|
Train/Bus/Flight | 2,800β3,200 | Travel to family hometown or gatherings |
Vehicle rental | 900β1,100 | Temporary car or two-wheeler rentals |
Fuel & tolls | 900β1,100 | For personal car journeys |
Travel insurance | 0β300 | Optional coverage |
Parking | 400β600 | Especially in crowded Eid bazaars |
Accommodation | 1,800β2,200 | Overnight stays in hotels or guesthouses |
Total (Travel) | 6,800β8,500 |
π Category: Clothing
Sub-category Breakdown
Sub-category | Estimated Amount (βΉ) | Notes |
---|---|---|
New clothes (Adults) | 2,800β3,200 | Traditional outfits like kurta-pajama, salwar suits |
New clothes (Kids) | 1,800β2,200 | Festive dresses, shoes |
Shoes and accessories | 1,300β1,700 | Juttis, belts, bangles, handbags |
Total (Clothing) | 5,900β7,100 |
π Category: Eid Preparations
Sub-category Breakdown
Sub-category | Estimated Amount (βΉ) | Notes |
---|---|---|
Photoshoots | 900β1,100 | Family or kids’ Eid shoot |
Mobile recharge/Internet | 500β700 | Data for virtual greetings & video calls |
Henna & grooming | 700β900 | Mehndi, salon visits, haircuts |
Other essentials | 600β800 | Gift bags, Eid cards, decorative items |
Total (Eid Preparations) | 2,700β3,500 |
π° Grand Total Estimated Budget
βΉ44,800β53,100
π‘ Tips for Eid Festival Celebration
Celebration Ideas & Suggestions
- Start Early: Plan gifts, groceries, and dΓ©cor a week in advance to avoid last-minute rush.
- Include Everyone: Allocate a small portion of your budget for helping the needy and gifting staff.
- Decor Smart: Use DIY lanterns, recycled paper stars, and fairy lights for a beautiful setup.
- Eco-friendly Gifts: Consider giving plants, handmade items, or digital vouchers.
- Digital Gifting: Use e-cards and UPI transfers for long-distance loved ones.
- Go Local: Support small vendors and local artisans for Eid shopping.
- Keep It Hygienic: If organizing a gathering, ensure hand sanitizers and hygiene protocols.
- Reuse Outfits: Mix and match existing clothes with new accessories for a fresh look.
- Capture Moments: Frame your best Eid photo to relive the memories each year.
- Stay Connected: Call or video chat with distant familyβEid is about togetherness.