Paper Size to Pixel Converter

5/5 - (10248 votes)

“Transform Your Designs: Convert Paper Sizes to Pixels Effortlessly!”

Paper Size to Pixel Converter

A4 Paper Dimensions: Essential Guide for Printing and Design

When working on a printing or design project that uses A4 paper, it’s crucial to know the exact dimensions. Here’s a quick reference for A4 paper sizes in various units:

  • A4 size in inches: 8.27 x 11.69 inches
  • A4 size in centimeters: 21.01 x 29.62 cm
  • A4 size in millimeters: 210 x 297 mm
  • A4 size in pixels at 72 DPI: 595 x 842 pixels
  • A4 size in pixels at 300 DPI: 2480 x 3508 pixels

Use these dimensions to ensure your project is accurately sized and ready for printing or digital display.

“A” Paper Standard Sizes

These are the ‘A’ paper size conversion from mm, cm to inches.

Size Width x Height
(in mm)
Width x Height
(in cm)
Width x Height
(in inches)
A0 841 x 1189 84.1 x 118.9 33.1 x 46.8
A1 594 x 841 59.5 x 84.1 23.4 x 33.1
A2 420 x 594 42 x 59.4 16.5 x 23.4
A3 297 x 420 29.7 x 42 11.7 x 16.5
A4 210 x 297 21 x 29.7 8.3 x 11.7
A5 148 x 210 14.8 x 21 5.8 x 8.3
A6 105 x 148 10.5 x 14.8 4.1 x 5.8
A7 74 x 105 7.4 x 10.5 2.9 x 4.1
A8 52 x 74 5.2 x 7.4 2.0 x 2.9
A9 37 x 52 3.7 x 5.3 1.5 x 2.0
A10 26 x 37 2.6 x 3.7 1.0 x 1.5

“A” Size to Pixel Conversion

“A” Paper Sizes to PPI/DPI (72, 96, 150)

Size 72 PPI/DPI 96 PPI/DPI 150 PPI/DPI
4A0 4768 x 6741 6357 x 8988 9933 x 14043
2A0 3370 x 4768 4494 x 6357 7022 x 9933
A0 2384 x 3370 3179 x 4494 4967 x 7022
A1 1684 x 2384 2245 x 3179 3508 x 4967
A2 1191 x 1684 1587 x 2245 2480 x 3508
A3 842 x 1191 1123 x 1587 1754 x 2480
A4 595 x 842 794 x 1123 1240 x 1754
A5 420 x 595 559 x 794 874 x 1240
A6 298 x 420 397 x 559 620 x 874
A7 210 x 298 280 x 397 437 x 620
A8 147 x 210 197 x 280 307 x 437
A9 105 x 147 140 x 197 219 x 307
A10 74 x 105 98 x 140 154 x 219

“A” Paper Sizes to PPI/DPI (300, 600, 720)

Size 300 PPI/DPI 600 PPI/DPI 720 PPI/DPI
4A0 19866 x 28087 39732 x 56173 47678 x 67408
2A0 14043 x 19866 28087 x 39732 33704 x 47678
A0 9933 x 14043 19866 x 28087 23839 x 33704
A1 7016 x 9933 14032 x 19866 16838 x 23839
A2 4961 x 7016 9921 x 14032 11905 x 16838
A3 3508 x 4961 7016 x 9921 8419 x 11905
A4 2480 x 3508 4961 x 7016 5953 x 8419
A5 1748 x 2480 3496 x 4961 4195 x 5953
A6 1240 x 1748 2480 x 3496 2976 x 4195
A7 874 x 1240 1748 x 2480 2097 x 2976
A8 614 x 874 1228 x 1748 1474 x 2097
A9 437 x 614 874 x 1228 1049 x 1474
A10 307 x 437 614 x 874 737 x 1049

“A” Paper Sizes to PPI/DPI (1200, 1440, 2400)

Size 1200 PPI/DPI 1440 PPI/DPI 2400 PPI/DPI
4A0 79464 x 112346 95357 x 134816 158928 x 224693
2A0 56173 x 79464 67408 x 95357 112346 x 158928
A0 39732 x 56173 47678 x 67408 79464 x 112346
A1 28063 x 39732 33676 x 47678 56126 x 79464
A2 19842 x 28063 23810 x 33676 39684 x 56126
A3 14032 x 19842 16838 x 23810 28063 x 39684
A4 9922 x 14032 11906 x 16838 19843 x 28063
A5 6992 x 9922 8391 x 11906 13985 x 19843
A6 4961 x 6992 5953 x 8391 9922 x 13985
A7 3496 x 4961 4195 x 5953 6991 x 9922
A8 2456 x 3496 2948 x 4195 4913 x 6991
A9 1748 x 2456 2098 x 2948 3497 x 4913
A10 1229 x 1748 1475 x 2098 2458 x 3497

“A” Paper Sizes to PPI/DPI (2880)

Size 2880 PPI/DPI
4A0 190714 x 269631
2A0 134816 x 190714
A0 95357 x 134816
A1 67352 x 95357
A2 47621 x 67352
A3 33676 x 47621
A4 23812 x 33676
A5 16782 x 23812
A6 11906 x 16782
A7 8389 x 11906
A8 5895 x 8389
A9 4196 x 5895
A10 2949 x 4196

Paper Size to Pixel Converter FAQs

What is a Paper Size to Pixel Converter?

It's an online tool that converts paper sizes (like A4, Letter) into pixel dimensions, useful for digital design and printing.

How does a Paper Size to Pixel Converter work?

It calculates pixel dimensions based on standard DPI (dots per inch) settings for accurate digital representation of paper sizes.

Why use a Paper Size to Pixel Converter?

It helps designers and printers determine pixel dimensions for digital assets corresponding to physical paper sizes.

Can I convert custom paper sizes to pixels?

Yes, most converters support custom input for paper dimensions, allowing flexibility in digital design.

Is a Paper Size to Pixel Converter free to use?

Many online converters offer free usage, making it accessible for designers and anyone needing precise digital measurements.

Related Posts

Related Tags

a4 size in pixels, 8.5×11 paper size in pixels, 1414 x 2000 px to paper size, printer paper size in pixels, letter size in pixels, a4 size in inches, a4 size in pixels 72 dpi, a4 size in pixels 150 dpi

Recent Tools